<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All About Pensions</title>
	<atom:link href="http://www.all-about-pensions.info/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.all-about-pensions.info</link>
	<description>Pensions &#38; Retirement Planning Blog</description>
	<lastBuildDate>Tue, 07 Sep 2010 21:39:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Investment-We all need income and benefits</title>
		<link>http://www.all-about-pensions.info/?p=4730</link>
		<comments>http://www.all-about-pensions.info/?p=4730#comments</comments>
		<pubDate>Tue, 07 Sep 2010 21:39:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[pension advice]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[InvestmentWe]]></category>
		<category><![CDATA[Need]]></category>

		<guid isPermaLink="false">http://www.all-about-pensions.info/?p=4730</guid>
		<description><![CDATA[We continue our daily look at factors affecting currencies allowing some insight into market conditions affecting exchange rates. Cash and income timing for UK Pensions and QROPS should be considered to maximise the Pension, QROPS and investment income and benefits taken. Investment market volatility and currency exchange remains a challenge. Things are still very volatile [...]]]></description>
			<content:encoded><![CDATA[<p>We continue our daily look at factors affecting currencies allowing some insight into market conditions affecting exchange rates. Cash and income timing for UK Pensions and QROPS should be considered to maximise the Pension, QROPS and investment income and benefits taken. <br/><br/>Investment market volatility and currency exchange remains a challenge. Things are still very volatile and we are in unique global influencing territory. In conjunction with investment returns, currency exchange continues to concern many expats with UK Pensions, QROPS and now QNUPS. <br/><br/>Sterling climbed to a six month high against the US dollar, falling just short of the $1.60 mark on Friday as investors ditched the dollar after weaker than expected US non-farm payrolls figures. <br/><br/>The figures showed the US economy shed twice as many jobs in July as economists had expected, adding to concerns about the US economic recovery and sparking talk the Federal Reserve may resort to further monetary easing to prop up the economy. <br/><br/>This pushed the pound higher as investors shrugged off earlier weak UK industrial production data. <br/><br/>Sterling rose 0.6% against the dollar to $1.5999, just below the key resistance level of $1.6000, where traders reported options barriers. <br/><br/>&#8220;There&#8217;s been pressure on the dollar as payrolls disappoint once again and $1.6000 seems to be the magnet now. The market has shaken off the concern about the disappointing UK numbers from this morning, and it would appear that the uptrend is still intact. <br/><br/>The pound broke through resistance at $1.5968, Tuesday&#8217;s six-month high which also marked the 61.8% Fibonacci retracement of its 2009 to 2010 decline. <br/><br/>The US dollar fell further against the euro, at 3.00pm the euro had climbed to $1.3322 its highest since late April. As the dollar weakened more against the euro than the pound this had the effect of the pound weakening against the euro. <br/><br/>At the same time as the euro&#8217;s high against the dollar, the pound fell to a session low against the euro of 1.2005. Despite the fall, the pound&#8217;s trade weighted index edged up from Thursday&#8217;s close to 82.4. A move above 82.7 would mark its highest in more than 11 months. <br/><br/>The US jobs data put the market focus back on selling the dollar, bringing the pound back into positive territory. It had fallen as low as $1.5840 earlier in the session following data showing an unexpected fall in UK industrial output during June. <br/><br/> <br/><br/>British industrial output fell 0.5% in June after an earlier-than-usual start to seasonal oil field maintenance work, partially reversing May&#8217;s 0.7% rise and confounding forecasts for a 0.2% increase. <br/><br/>Further data showed UK input price inflation picked up much less than expected, which analysts say may increase concerns at the Bank of England about rising inflationary pressures. Inflation is currently well above the target rate of 2.0%, with no sign of it falling in the short term. <br/><br/>Next week, the focus for sterling will shift to the central bank&#8217;s quarterly projections on growth and inflation on Wednesday, where traders will be looking for clues on whether policymaker support for hiking interest rates is strengthening. <br/><br/>Gerard Associates Ltd advises expats and people considering living abroad on the technical and currency options available for Pensions, QROPS, QNUPS and investments in a clear format allowing all customers to make an informed choice. Our service encompasses Pensions, investments, currency exchange and guidance on taxation in most popular sunnier&#8217; climates. This with the re-assurance and security of UK authorised and regulated advice  essential tools for your security. <br/><br/></p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Investment-We+all+need+income+and+benefits+http://nmm5e.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.all-about-pensions.info/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Investment-We+all+need+income+and+benefits+http://nmm5e.th8.us" title="Post to Twitter">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.all-about-pensions.info/?feed=rss2&amp;p=4730</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have The 401K Blues? Benefits Of A Home Based Business</title>
		<link>http://www.all-about-pensions.info/?p=4729</link>
		<comments>http://www.all-about-pensions.info/?p=4729#comments</comments>
		<pubDate>Tue, 07 Sep 2010 21:37:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[401k]]></category>
		<category><![CDATA[Based]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Blues.]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.all-about-pensions.info/?p=4729</guid>
		<description><![CDATA[Do you have the 401(k) blues? Anyone who had upcoming retirement plans dependent on their company 401(k) account has more than likely had to alter those plans. On top of taking a big 401(k) hit many people also lost their jobs. So not only have they lost 30% to 50% of their 401(k) investment they [...]]]></description>
			<content:encoded><![CDATA[<p>Do you have the 401(k) blues? Anyone who had upcoming retirement plans dependent on their company 401(k) account has more than likely had to alter those plans. <br/><br/>On top of taking a big 401(k) hit many people also lost their jobs. So not only have they lost 30% to 50% of their 401(k) investment they may also be borrowing from the remaining amount. This just compounds their retirement problems. <br/><br/>So what do you do? Trying to find an equal paying job is nearly impossible for most people right now. With money in savings accounts dwindling down it is getting pretty scary. <br/><br/>One good possibility for anyone in this position to consider is starting some type of home based business. The advantages of this are many. <br/><br/>Home based businesses have proven to be a great way to make and save money. Without having to find a business location and incur all the costs that go with that you can run a variety of businesses from your own home. <br/><br/>You have low overhead with a home business enabling you to put money into necessary supplies to get started and advertising expenses. Also without big expenses up front there is less pressure to make an immediate profit. <br/><br/>Many home businesses can get their start with just one employee (you) getting rid of all the various expenses that come with having to hire employees. From starting some type of service industry business such as lawn care to selling a myriad of products online this can all begin as a one-person operation. <br/><br/>You also can eliminate many other expenses depending on the business you choose to start. If you do work strictly from your home you won&#8217;t have to gas up your vehicle as much. You won&#8217;t need to worry so much about wardrobe anymore. <br/><br/>If you currently have child care expenses you can consider getting rid of them all together or at least cutting back. Many stay at home moms or dads have managed to build very successful businesses while watching the kids. <br/><br/>The danger of working at home is that there can be many interruptions. It does take planning and organizational skills to ensure that you don&#8217;t allow this to happen. Just like any job you will need to set aside whatever amount of time is necessary to achieve your business goals. <br/><br/>Perhaps the best advantage to working from home is the tax benefit you can receive. Home based businesses are a perfect vehicle for being able to benefit from a variety of tax deductions. <br/><br/>Any start up costs can be factored in for tax deductions as well as advertising costs and business supplies. You can also deduct costs of a computer that is used solely for business. Any business related travel expenses can also be deducted. <br/><br/>The IRS has good material that will give you details on what you can and can not deduct. You&#8217;ll just need to become proficient in tracking them. <br/><br/></p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Have+The+401K+Blues%3F+Benefits+Of+A+Home+Based+Business+http://7qdky.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.all-about-pensions.info/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Have+The+401K+Blues%3F+Benefits+Of+A+Home+Based+Business+http://7qdky.th8.us" title="Post to Twitter">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.all-about-pensions.info/?feed=rss2&amp;p=4729</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt Relief &#8211; Prefer Debt Settlement Over Touching Your 401K</title>
		<link>http://www.all-about-pensions.info/?p=4728</link>
		<comments>http://www.all-about-pensions.info/?p=4728#comments</comments>
		<pubDate>Tue, 07 Sep 2010 20:37:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[401k]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Over]]></category>
		<category><![CDATA[Prefer]]></category>
		<category><![CDATA[Relief]]></category>
		<category><![CDATA[Settlement.]]></category>
		<category><![CDATA[Touching]]></category>

		<guid isPermaLink="false">http://www.all-about-pensions.info/?p=4728</guid>
		<description><![CDATA[Do you know that it is impossible to lead your financial life without creating even a single asset? You may lease your car and your house. You may not have purchase too many fancy household equipments. You may not have invested money in insurance. You may have zero balance in all your bank accounts. You [...]]]></description>
			<content:encoded><![CDATA[<p>Do you know that it is impossible to lead your financial life without creating even a single asset? You may lease your car and your house. You may not have purchase too many fancy household equipments. You may not have invested money in insurance. You may have zero balance in all your bank accounts. You may owe all your money to your credit card issuers and other unsecured lenders. <br/><br/>Despite all this, you can claim that you have secured at least one asset- your retirement fund. This is something that is a form of a compulsory saving that each and every productive American has to indulge in. <br/><br/>There are many persons who get excited when they hear about this asset. Their instant reaction is to liquidate this asset to overcome their debt problems. However, that is the worst mistake that you can make. The primary reason why the government has made this fund a compulsory saving is that it does not want individuals to utilize this money immediately. <br/><br/>If the individual ends up as a bankrupt individual in his or her old age, it&#8217;ll become the responsibility of the government to take care of such elderly persons. The government is merely trying to avoid such a problem by making saving compulsory. Instead of utilizing your retirement fund, you should use your head and check out debt relief options. <br/><br/>Once this asset too comes down to zero, and considering your past record it certainly will, you will have no other asset to help you out even after you opt for bankruptcy. <br/><br/>When credit card issuers are prepared to opt for debt settlement, why should you check out any other remedy? What is debt settlement all about? You just have to promise prompt repayment of the debt and the lenders will offer a 50% to 70% waiver. The money waived need not be repaid. Only the balance amount owed to the lender has to be repaid on a monthly basis for a period of one to two years. <br/><br/>Why is the credit card issuer offering such a facility? Lenders have realized that pushing borrowers beyond a limit is only going to lead to bankruptcies. A few bankruptcies may be good deterrent on other card cardholders. However, millions of bankruptcies only mean that the intimidating tactics of credit card issuers is not working. Lenders are realized that and are offering generous waivers instead of resorting to pressure tactics. <br/><br/>If you are over $10k in unsecured debt it would be financially prudent for you to consider a debt settlement. There are organizations that exist called &#8220;Free Debt Relief Networks&#8221; that are a great place to start in locating legitimate debt settlement companies in your region. They provide free debt help and know where to locate the top performing debt settlement firms. To get free debt help check out the link below: <br/><br/>http://www.freedebtsettlementadvice.com/&#8217;>FreeDebt Advice <br/><br/></p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Debt+Relief+%E2%80%93+Prefer+Debt+Settlement+Over+Touching+Your+401K+http://riyek.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.all-about-pensions.info/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Debt+Relief+%E2%80%93+Prefer+Debt+Settlement+Over+Touching+Your+401K+http://riyek.th8.us" title="Post to Twitter">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.all-about-pensions.info/?feed=rss2&amp;p=4728</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QROPS – Things to Remember</title>
		<link>http://www.all-about-pensions.info/?p=4727</link>
		<comments>http://www.all-about-pensions.info/?p=4727#comments</comments>
		<pubDate>Tue, 07 Sep 2010 19:48:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[pension advice]]></category>
		<category><![CDATA[Qrops]]></category>
		<category><![CDATA[Remember]]></category>
		<category><![CDATA[Things]]></category>

		<guid isPermaLink="false">http://www.all-about-pensions.info/?p=4727</guid>
		<description><![CDATA[Tweet This Post]]></description>
			<content:encoded><![CDATA[Tweet This Post]]></content:encoded>
			<wfw:commentRss>http://www.all-about-pensions.info/?feed=rss2&amp;p=4727</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Costa Rica Mountain Villas For $99K W/owner Financing Through May! Use Your 401K/ira</title>
		<link>http://www.all-about-pensions.info/?p=4726</link>
		<comments>http://www.all-about-pensions.info/?p=4726#comments</comments>
		<pubDate>Tue, 07 Sep 2010 19:37:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[401k]]></category>
		<category><![CDATA[$99K]]></category>
		<category><![CDATA[401K/ira]]></category>
		<category><![CDATA[Costa]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Mountain]]></category>
		<category><![CDATA[Rica.]]></category>
		<category><![CDATA[Through]]></category>
		<category><![CDATA[Villas]]></category>
		<category><![CDATA[W/owner]]></category>

		<guid isPermaLink="false">http://www.all-about-pensions.info/?p=4726</guid>
		<description><![CDATA[Goats, chickens, fruit trees, fish ponds, vegetables, herbs&#8230;.everything sustainable in this community&#8230;. Schedule your tour today&#8230; Fly and buy program in place for April and May&#8230; LIVE WELL ON $500/month? How is it possible? It is a pretty simple concept. . .with each unit paying $150/month (not per person) into the community kitty and labor [...]]]></description>
			<content:encoded><![CDATA[<p>Goats, chickens, fruit trees, fish ponds, vegetables, herbs&#8230;.everything sustainable in this community&#8230;. Schedule your tour today&#8230; Fly and buy program in place for April and May&#8230; LIVE WELL ON $500/month? How is it possible? It is a pretty simple concept. . .with each unit paying $150/month (not per person) into the community kitty and labor costing us under $500/month per full-time person, we will have over $20,000 per month going towards food production and common-area maintenance. This food belongs to the members of the community. Our goal is to produce 50% to 80% of our food on-site, which will reduce your monthly food costs considerably. We have already planted over 2,000 fruit trees, including 5 kinds of oranges. We&#8217;ve planted almonds to bring in the Scarlet Macaws. Other tree plantings are being scheduled right now as well! We are using a verticle system for growing our veggies, herbs and spices. The system allows us to grow vast quantities of veggies in a relatively small area. We hired Paulo Fearron, a graduate of Earth University, to assist us with this process of food production. Contact us Today at: <br/><br/>http://www.osamountainvillage30.homestead.com/ <br/><br/>Osa Mountain Village announces commencement of construction on Phase I of its unique community concept. The community is located in Costa Rica&#8217;s Southern Zone along the pristine Pacific Coast, where the mountains meet the ocean. It is about 20 minutes from Palmar Norte and 40 minutes from Dominical and overlooks the Pacific Ocean at a temperate 2,000 feet elevation level. The area boasts magnificent ocean sunset views, ideal climate, an abundance of wildlife and a wealth of adventure activities. This 700+ acre development will use less than 3% of the land for development of villas, infrastructure and food production. The other 97% will be used as a nature preserve and jungle playground. Osa Mountain Village has a goal of producing 80% of the food consumed by its guests and residents. Thousands of fruit trees have already been planted and the future will bring vegetables, herbs, chicken and tilapia. <br/><br/></p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Costa+Rica+Mountain+Villas+For+%2499K+W%2Fowner+Financing+Through+May%21+Use+Your+401K%2Fira+http://mq7d3.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.all-about-pensions.info/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Costa+Rica+Mountain+Villas+For+%2499K+W%2Fowner+Financing+Through+May%21+Use+Your+401K%2Fira+http://mq7d3.th8.us" title="Post to Twitter">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.all-about-pensions.info/?feed=rss2&amp;p=4726</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading With Stock Funds and US Federal Employee TSP 401k Retirement Accounts</title>
		<link>http://www.all-about-pensions.info/?p=4725</link>
		<comments>http://www.all-about-pensions.info/?p=4725#comments</comments>
		<pubDate>Tue, 07 Sep 2010 18:36:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[401k]]></category>
		<category><![CDATA[Accounts]]></category>
		<category><![CDATA[Employee]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.all-about-pensions.info/?p=4725</guid>
		<description><![CDATA[&#8220;Sell in May and Stay Away&#8221; Words to live and invest by? I don&#8217;t know who coined the phrase but I did a bit of research and yes this strategy would have worked out for you is you had implemented it over the life of the TSP retirement account. Of course we know past performance [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Sell in May and Stay Away&#8221; Words to live and invest by? I don&#8217;t know who coined the phrase but I did a bit of research and yes this strategy would have worked out for you is you had implemented it over the life of the TSP retirement account. Of course we know past performance does not guarantee future results but there is something here that makes this investor think that just maybe there is something more to the story this time. There are five funds available in the Thrift Savings Plan. The C Fund is based on the S&#038;P 500 The F Fund is designed to match the bonds in the Lehman Brothers U.S. Aggregate (LBA) index. The G Fund invests in short-term U.S. treasuries The S Fund follows the Wilshire 4500 index The I Fund follows the EAFE indexFrom its inception in 1988 through the end of 2005 the C Fund (based on the S&#038;P 500) has averaged 12.61556% per year. In the months October through May it averaged12.87611%. From June through September it averaged -0.26056%. For the same 18 year period, the F Fund averaged 3.356111% for the four months June through September. Had you sold all of your stock C Fund on May 31 and moved all your money into the F Fund and then moved all of your money from the F Fund back to the C Fund on September 30th, you would have realized a 3.616667% per year increase in your rate of return over 18 years. Let me repeat this, a 3.616667% annual increase based on only two trades per year. From 2001 through 2005 the C Fund (based on the S&#038;P 500) annual average was only 2.22%. Its average gain October through May was 9.24% while it&#8217;s June through September average was an appalling 7.02% loss. Utilizing the same strategy as above, our average rate of return would have jumped from an anemic 2.22% to a healthy 11.38%. That is an amazing increase of over 9% based on just two trades per year. Since its inception in 2001 the S Fund (based on the Wilshire 4500 index) has averaged 9.314% and the I Fund (based on the EAFE index) averaged 6.56%. They show the same pattern of gains October through May, with gains of 14.05% for the S Fund and 10.368% for the I Fund annually during those eight months. They also continue the S Fund pattern of losses Jun through September, a 4.736% loss for the S Fund and 3.808% loss for the I Fund. Using the same strategy of eight months in the S and I funds and four months in the F Funds, you would have realized additional gains of 6.336% for the S Fund and 5.378% for the I fund brining your rate of return to 15.65% for an S+F strategy and 11.938% for an I+F strategy. What do you think about this? Join the TSPcenter forum and let me know. My gut tells me we are in for a bad summer. Of course that could be a result of the pepperoni pizza I just ate. <br/><br/></p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Trading+With+Stock+Funds+and+US+Federal+Employee+TSP+401k+Retirement+Accounts+http://3cha7.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.all-about-pensions.info/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Trading+With+Stock+Funds+and+US+Federal+Employee+TSP+401k+Retirement+Accounts+http://3cha7.th8.us" title="Post to Twitter">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.all-about-pensions.info/?feed=rss2&amp;p=4725</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glance over Market report QROPS</title>
		<link>http://www.all-about-pensions.info/?p=4724</link>
		<comments>http://www.all-about-pensions.info/?p=4724#comments</comments>
		<pubDate>Tue, 07 Sep 2010 17:45:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[pension advice]]></category>
		<category><![CDATA[glance]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Over]]></category>
		<category><![CDATA[Qrops]]></category>
		<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://www.all-about-pensions.info/?p=4724</guid>
		<description><![CDATA[We continue our daily look at factors affecting currencies allowing some insight into market conditions affecting exchange rates. Cash and income timing for UK Pensions and QROPS should be considered to maximise the Pension, QROPS and investment income and benefits taken. Investment market volatility and currency exchange remains a challenge. Things are still very volatile [...]]]></description>
			<content:encoded><![CDATA[<p>We continue our daily look at factors affecting currencies allowing some insight into market conditions affecting exchange rates. Cash and income timing for UK Pensions and QROPS should be considered to maximise the Pension, QROPS and investment income and benefits taken. <br/><br/> <br/><br/>Investment market volatility and currency exchange remains a challenge. Things are still very volatile and we are in unique global influencing territory. In conjunction with investment returns, currency exchange continues to concern many expats with UK Pensions, QROPS and now QNUPS. <br/><br/> <br/><br/>Sterling hit its highest level in almost eight weeks against the euro yesterday after speculation that monetary policy in the euro zone would remain looser than in Britain. <br/><br/>Despite making gains against the euro, the pound fell against the US dollar which took broad gains against a basket of currencies as a slide in US shares suggested the markets were moving away from risky assets. <br/><br/> <br/><br/>Analysts said weekly data showing a rise in bets against the euro suggested it would remain weak versus the pound. The Bank of England looks much less likely than the ECB to loosen monetary policy given a run of strong UK economic data. <br/><br/> <br/><br/>The euro fell to its weakest level since late June, with the pound rising to a session high of 1.2275 after European Central Bank Governing Council member Axel Weber said late last week the ECB should extend its loose monetary stance. <br/><br/> <br/><br/>The euro did make back some of its losses later in the afternoon after a lack of follow through selling later helped push the euro off its lows, traders said demand for the single currency around the 1.2270 level was met by offers around 1.2230, helping to keep the pair within a range. <br/><br/>Gains against the euro helped lift the pound to a fresh one-year high against a basket of currencies and its trade weighted index rose to 83.1 early on Monday, following a climb on Friday. <br/><br/>Technical analysts say the next level for the pound to reach is 1.2391, this is the June high and the highest the pound has reached since November 2008. If this level is broken the flood gates may well open with the pound potentially breaking the 1.25 mark. <br/><br/>Against the dollar the pound was slightly lower on the day at $1.5510, pulling away from a session peak of $1.5620. <br/><br/>The pound was sold off along with other perceived risky currencies as US shares fell. But it managed to stay above its 200-day moving average at $1.5476, and technical analysts said trend was likely to remain upwards as long as sterling continued to close above the 200-day average mark. For it to extend gains, however, it would need to sustain a move above $1.57, something it has struggled to do in recent days. <br/><br/> <br/><br/>The euro traded fairly flat on the day against the dollar, it hit a session high $1.2725 at 9.00am in London and remained within 0.3% falling only as low as 1.2661 throughout the session. <br/><br/> <br/><br/>Gerard Associates Ltd advises expats and people considering living abroad on the technical and currency options available for Pensions, QROPS, QNUPS and investments in a clear format allowing all customers to make an informed choice. Our service encompasses Pensions, investments, currency exchange and guidance on taxation in most popular sunnier&#8217; climates. This with the re-assurance and security of UK authorised and regulated advice  essential tools for your security. <br/><br/></p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Glance+over+Market+report+QROPS+http://k857b.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.all-about-pensions.info/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Glance+over+Market+report+QROPS+http://k857b.th8.us" title="Post to Twitter">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.all-about-pensions.info/?feed=rss2&amp;p=4724</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ways That You Can Invest In IRA Or 401K</title>
		<link>http://www.all-about-pensions.info/?p=4723</link>
		<comments>http://www.all-about-pensions.info/?p=4723#comments</comments>
		<pubDate>Tue, 07 Sep 2010 17:42:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[401k]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Ways]]></category>

		<guid isPermaLink="false">http://www.all-about-pensions.info/?p=4723</guid>
		<description><![CDATA[As of last year, finance and retirement experts suggest that approximately 2% of the nations $3 trillion in IRA investment is stashed in real estate and other non-traditional investment vehicles. If you&#8217;re considering using your IRA savings to invest in real estate, there are some excellent reasons that you should choose Philippine Condotel Investment real [...]]]></description>
			<content:encoded><![CDATA[<p>As of last year, finance and retirement experts suggest that approximately 2% of the nations $3 trillion in IRA investment is stashed in real estate and other non-traditional investment vehicles. If you&#8217;re considering using your IRA savings to invest in real estate, there are some excellent reasons that you should choose Philippine Condotel Investment real estate to drive your retirement portfolio into high profit margins.Beth Collingz, PLC Global Marketing Director for the Lancaster Brand of Condotels in the Philippines, said Investing in foreign real estate is neither as risky nor as tricky as a lot of people would have you believe. While land and housing prices in the U.S. have soared astronomically in the past decade, the world real estate market is a far different story. It&#8217;s still possible to buy a preconstruction Condotel suite at Lancaster The Atrium located in Metro Manila, Philippines, for less than $50,000. Lancaster Manila Atrium Tower A, Shaw Boulevard, Metro Manila, Philippines is a &#8220;Full Service&#8221; Condominium Hotel ["Condotel"] offering Studio, One, Two and Three Bedroom Suites for sale. To be completed and ready for turnover from December 2010, the Lancaster Suites Manila Atrium Tower II will provide unit owners with premier residential condo units with the option of enrolling their units in the Lancaster Condotel Rental Pool and earn Rental Incomes [at current purchase levels] of some 12-16% ROI per annum as Owner Non-Residents when not using their units through Condotel Management and reciprocal arrangement with Lancaster Cebu Resort Residences. This makes Lancaster Suites one of the Hottest Investment Opportunities in the Philippines. The beauty of holding property in the Philippines is the low cost of property taxes and maintenance. A $50,000 Condotel suite may set you back $200 in property taxes per year, and maintenance costs are similarly low. When you add in the tax-protected status of investments made in your IRA, and the 12-16% returns through rental income through the Condotel advantage, you have an incredible ROI on a purchase of Philippine Condotel investment real estate&#8221; enthused Collingz.What&#8217;s the downside about owning Philippine Condotel Investment real estate as an IRA investment? You cannot reside at your investment property as long as the IRA retirement account is titled as the owner of the property. The self directed IRA rules about benefiting personally from your IRA investments are strict &#8211; you are not allowed to make use of any property owned by your IRA, or you risk losing its tax-protected status and worse yet you could face penalties from the IRS. You can, however, rent out your IRA investment for steady income &#8211; putting the profits and cash flow into your IRA, or sell your Philippine Real Estate Investment for immediate profit, as long as those profits remain inside the IRA.If you&#8217;re looking for an unusual and high earning investment for your IRA, then take a serious look at owning Philippine Condotel investment real estate. It can help kick your IRA earnings into high gear.Global Life Management, Inc., PLC Internationals Marketing Partner based in the U.S recently announced its Self-Directed IRA Affiliate Program Available to US buyers of the Lancaster Brand of Condo Hotels in the Philippines.With the impending slowdown of the U.S. housing market and failing pension plans, many investors are turning to using their IRAs to invest in overseas properties and earn tax-free or tax-deferred income. This creates an outstanding opportunity for by offering self-directed IRAs to invest in the Lancaster Suites Atrium Tower preconstruction units.With preconstruction property appreciating at some 20-30% per annum not only does the Real Estate Appreciation look good but the rental income is in excess of what many IRA and Pension Plans offer for the same or similar investment.Jeffrey Clarke, President of Global Life Management, a company specializing in Philippine businesses and investments, is now offering its affiliate program to interested clients based in the U.S, announced that We handle all the paperwork, answer any client questions and can even setup a LLC driven IRA with checkbook control all for a price $1,775 less expensive than our major competitors. We&#8217;re finding clients, who previously were undecided, are now very interested in using a Self-Directed IRA to purchase a Condo Hotel unit. Not only can they qualify for the 20% discount, in many cases, but they are excited to learn they can earn rental income tax-free or tax-deferred, saving them tax dollars on capital gains; says Jeffrey.Beth Collingz says that many new investors are looking to replace failed pension plans and other future saving schemes with a solid investment in Real Estate. Clients are looking for investments that will give them an income for retirement as an alternative to traditional private pension plans that have failed. Most company pension plans are insufficient as are Government Pensions. Bank rates for Savings accounts are at record lows. Savvy investors are now looking for a more solid investment with potential for monthly income. Condotels in the Philippines fit the billThis potential, high rates of rental returns from Condotel Investments, currently from 12% up to 16% per annum, opens up a huge market not traditionally looked at by Real Estate Agents and Brokers whom all so often run around looking for normal residential profile buyers without looking at the by far bigger picture of investments, investing and retirement. &#8220;We&#8217;re here to help our clients, educating our clients and advising them of emerging investment opportunities. Self-Directed IRAs and the Lancaster Suites Atrium Condotels, fit this bill exactly; adds Jeffrey.GLM is a global investment consulting company, specializing in educating its clients on emerging investment opportunities, metals, currencies and self-directed IRAs <br/><br/></p>
